醫(yī)學(xué)全在線
醫(yī)學(xué)全在線首頁-醫(yī)師-藥師-護(hù)士-衛(wèi)生資格-高級職稱-考試題庫-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國家級省級浙江省各省雜志
科技核心北大核心CSCDCSCD擴(kuò)展
工具
期刊知識寫作指導(dǎo) 論文投稿推薦期刊
期刊驗證論文檢測 錄用通知往期目錄
SCI
SCI指導(dǎo)影響因子
期刊點評基金動態(tài)
其它
經(jīng)濟(jì)教育計算機(jī)
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團(tuán)
您現(xiàn)在的位置: 醫(yī)學(xué)全在線 > 醫(yī)學(xué)論文 > SCI論文 > 正文:2013年最新SCI收錄期刊影響因子查詢(首字母為t-w)
    

SCI收錄2013年最新期刊影響因子查詢(首字母為t-w)

來源:本站原創(chuàng) 更新:2013-7-22 論文投稿平臺

SCI收錄2013年最新期刊影響因子查詢

Rank Abbreviated Journal Title(linked to journal information) ISSN JCR Data Eigenfactor Metrics
Total Cites Impact Factor 5-Year Impact Factor Immediacy Index Articles Cited Half-life Eigenfactor Score Article Influence Score
7950 T AM ENTOMOL SOC 0002-8320 460 0.216 0.225     >10.0 0.00022 0.102
7951 T AM FISH SOC 0002-8487 6315 1.546 1.869 0.311 148 >10.0 0.00753 0.604
7952 T AM MATH SOC 0002-9947 10615 1.019 1.126 0.398 246 >10.0 0.03465 1.486
7953 T ASABE 2151-0032 6871 0.974 1.364 0.374 219 >10.0 0.00782 0.408
7954 T CAN SOC MECH ENG 0315-8977 126 0.302 0.304 0.071 14 6.5 0.00036 0.106
7955 T EMERG TELECOMMUN T 1124-318X 7     0.101 69   0  
7956 T FAMENA 1333-1124 34 0.232 0.236 0.087 23   0.00015 0.077
7957 T I MEAS CONTROL 0142-3312 272 0.656 0.886 0.04 75 5.5 0.00086 0.294
7958 T INDIAN CERAM SOC 0371-750X 56 0.132 0.225 0 15   0.0001 0.053
7959 T INDIAN I METALS 0972-2815 285 0.215 0.264 0.08 113 6.3 0.00086 0.1
7960 T JPN SOC AERONAUT S 0549-3811 126 0.259 0.292 0.149 47 6.4 0.00036 0.11
7961 T NONFERR METAL SOC 1003-6326 3363 0.917 1.01 0.126 501 4 0.01094 0.258
7962 T ROY SOC SOUTH AUST 0372-1426 396 0.241 0.363 0.111 9 >10.0 0.0002 0.122
7963 T ROY SOC TROP MED H 0035-9203 8152 1.823 2.459 0.465 129 >10.0 0.01193 0.757
7964 TAIWAN J MATH 1027-5487 809 0.67 0.654 0.111 108 4.9 0.00468 0.363
7965 TAIWAN J OBSTET GYNE 1028-4559 647 1.418   0.443 131 2.9 0.00156  
7966 TALANTA 0039-9140 26966 3.498 3.733 0.531 842 5.4 0.05773 0.829
7967 TAPPI J 0734-1415 1815 0.5 0.909 0.067 60 >10.0 0.00095 0.204
7968 TARGET ONCOL 1776-2596 298 2.764 1.978 0.647 34 2.7 0.00166 0.69
7969 TARIM BILIM DERG 1300-7580 54 0.047 0.17 0 8   0.00015 0.036
7970 TAXON醫(yī)學(xué)全.在.線m.quanxiangyun.cn 0040-0262 3592 2.782 2.711 0.607 84 7.2 0.00836 0.899
7971 TEACH LEARN MED 1040-1334 789 0.935 1.123 0.053 57 7.5 0.00205 0.437
7972 TECH COLOPROCTOL 1123-6337 774 1.538   0.295 95 5.1 0.00187  
7973 TECH PHYS LETT+ 1063-7850 1706 0.562 0.49 0.073 300 6.3 0.00552 0.193
7974 TECH PHYS+ 1063-7842 2020 0.552 0.469 0.119 294 9.8 0.00463 0.18
7975 TECH TECHNOL EDUC MA 1840-1503 125 0.414   0.046 175 2 0.00025  
7976 TECHNOL CANCER RES T 1533-0346 1217 1.943 2.09 0.419 62 5.7 0.00324 0.593
7977 TECHNOL CULT 0040-165X 386 0.48 0.459 0.062 32 >10.0 0.00118 0.369
7978 TECHNOL HEALTH CARE 0928-7329 387 0.638   0.104 48 6.5 0.0008  
7979 TECHNOL REV 1099-274X 304 0.738 0.503 0.227 44 >10.0 0.00103 0.333
7980 TECHNOMETRICS 0040-1706 4864 1.424 2.162 0.2 30 >10.0 0.0049 1.56
7981 TECHNOVATION 0166-4972 2536 3.177 3.449 0.596 52 6.5 0.00403 0.727
7982 TECNOL CIENC AGUA 0187-8336 1 0.012 0.012 0 42   0.00001 0.005
7983 TECTONICS 0278-7407 6455 3.487 3.856 0.444 90 >10.0 0.01188 1.553
7984 TECTONOPHYSICS 0040-1951 17827 2.684 2.947 0.51 302 >10.0 0.02756 1.183
7985 TEH VJESN 1330-3651 133 0.601   0.015 131 2.1 0.0003  
7986 TEK DERGI 1300-3453 23 0.15 0.165 0 25   0.00009 0.057
7987 TEKST KONFEKSIYON 1300-3356 88 0.297 0.304 0 36   0.00019 0.043
7988 TELECOMMUN POLICY 0308-5961 961 1.594 1.672 0.466 73 5.5 0.00179 0.355
7989 TELECOMMUN SYST 1018-4864 490 1.027 0.767 0.049 82 6.5 0.0013 0.246
7990 TELEMED E-HEALTH 1530-5627 1302 1.4 1.592 0.312 128 4.3 0.00405 0.436
7991 TELLUS A 0280-6495 2258 2.736 2.978 0.631 65 7.4 0.00914 1.654
7992 TELLUS B 0280-6509 3170 3.197 3.476 0.583 48 9.2 0.00929 1.558
7993 TELOPEA 0312-9764 147 0.14       >10.0 0.00014  
7994 TENSIDE SURFACT DET 0932-3414 366 0.981 0.77 0.05 60 7.1 0.00047 0.12
7995 TERAPEVT ARKH 0040-3660 326 0.153 0.131 0.011 177 7.6 0.00047 0.027
7996 TERR ATMOS OCEAN SCI 1017-0839 690 0.705 0.863 0.233 60 7 0.00215 0.391
7997 TERRA NOVA 0954-4879 2583 2.83 2.634 0.569 58 9.9 0.00583 1.116
7998 TEST-SPAIN 1133-0686 416 1.271 1.362 0.059 34 7.4 0.00301 1.351
7999 TETRAHEDRON 0040-4020 52981 2.803 2.899 0.636 1249 8.4 0.07546 0.68
8000 TETRAHEDRON LETT 0040-4039 73763 2.397 2.376 0.561 1666 9.9 0.08133 0.508
8001 TETRAHEDRON-ASYMMETR 0957-4166 11707 2.115 2.143 0.384 224 7.8 0.0164 0.479
8002 TETSU TO HAGANE 0021-1575 1225 0.387 0.336 0.051 98 >10.0 0.00125 0.135
8003 TEX HEART I J 0730-2347 1186 0.674 0.747 0.154 195 6.7 0.00292 0.256
8004 TEXT RES J 0040-5175 4588 1.135 1.458 0.098 194 >10.0 0.00432 0.306
8005 TEXTO CONTEXTO ENFER 0104-0707 254 0.134   0 49 5 0.00049  
8006 THAI J VET MED 0125-6491 68 0.148 0.109 0.056 72   0.00013 0.022
8007 THALASSAS 0212-5919 77 0.368   0.091 11   0.00009  
8008 THEOR APPL CATEG 1201-561X 232 0.536       7.9 0.00176  
8009 THEOR APPL CLIMATOL 0177-798X 2866 1.759 2.188 0.302 192 6.3 0.00851 0.807
8010 THEOR APPL FRACT MEC 0167-8442 809 0.628 1.092 0.2 40 8.4 0.00167 0.4
8011 THEOR APPL GENET 0040-5752 20361 3.658 4.055 0.663 267 9.5 0.02154 0.999
8012 THEOR BIOL FORUM 0035-6050 3 0.3 0.3 0 6   0.00001 0.052
8013 THEOR BIOL MED MODEL 1742-4682 508 1.461 1.721 0.135 52 5 0.00182 0.547
8014 THEOR BIOSCI 1431-7613 241 0.925 1 0.154 26 5.4 0.0009 0.405
8015 THEOR CHEM ACC 1432-881X 5484 2.233 3.151 0.812 223 5.6 0.01496 0.968
8016 THEOR COMP FLUID DYN 0935-4964 669 0.881 1.148 0.457 35 8.6 0.00199 0.699
8017 THEOR COMPUT SCI 0304-3975 5177 0.489 0.697 0.082 441 9.1 0.02142 0.573
8018 THEOR COMPUT SYST 1432-4350 376 0.477 0.562 0.131 61 5.7 0.00369 0.607
8019 THEOR ECOL-NETH 1874-1738 228 2.052 2.157 0.174 46 2.8 0.00241 1.347
8020 THEOR EXP CHEM+ 0040-5760 467 0.459   0.037 54 9.6 0.00065  
8021 THEOR FOUND CHEM EN+ 0040-5795 364 0.36 0.298 0.206 97 4.8 0.00076 0.069
8022 THEOR MATH PHYS+ 0040-5779 1936 0.669 0.605 0.338 142 >10.0 0.00377 0.307
8023 THEOR POPUL BIOL 0040-5809 3732 1.241 1.877 0.523 65 >10.0 0.00486 0.812
8024 THEOR PRACT LOG PROG 1471-0684 118 0.288 0.414 0.216 37 5 0.00059 0.254
8025 THEOR PROBAB APPL+ 0040-585X 1048 0.417 0.495 0.078 51 >10.0 0.00206 0.528
8026 THER APHER DIAL 1744-9979 1016 1.529 1.264 0.274 62 5.2 0.00248 0.336
8027 THER DRUG MONIT 0163-4356 3557 2.234 2.565 0.427 103 7.4 0.00696 0.732
8028 THERANOSTICS 1838-7640 428 7.806 7.806 1.989 93 1.1 0.00095 1.74
8029 THERAPIE 0040-5957 509 0.374 0.431 0.018 56 >10.0 0.00052 0.106
8030 THERIOGENOLOGY 0093-691X 13198 2.082 2.521 0.371 428 7.9 0.01567 0.525
8031 THERM SCI 0354-9836 541 0.838 0.872 0.171 217 3.1 0.0015 0.186
8032 THERMOCHIM ACTA 0040-6031 11408 1.989 2.046 0.327 400 >10.0 0.01277 0.531
8033 THERMOPHYS AEROMECH+ 0869-8643 122 0.304   0.061 49 4.2 0.00063  
8034 THIN SOLID FILMS 0040-6090 39485 1.604 1.888 0.271 1296 7.6 0.07323 0.551
8035 THIN WALL STRUCT 0263-8231 2109 1.231 1.612 0.163 178 6.1 0.00632 0.575
8036 THORAC CANCER 1759-7706 45 0.65 0.65 0.093 54   0.00006 0.054
8037 THORAC CARDIOV SURG 0171-6425 1351 0.925 0.805 0.257 101 7.4 0.00313 0.261
8038 THORAX 0040-6376 17786 8.376 7.808 2.371 159 8.3 0.03725 2.682
8039 THROMB HAEMOSTASIS 0340-6245 17392 6.094 4.782 1.346 246 7.6 0.0364 1.418
8040 THROMB RES 0049-3848 7902 3.133 2.799 0.561 451 5.7 0.01973 0.812
8041 THYROID 1050-7256 6559 3.544 3.869 0.857 168 5.7 0.01873 1.273
8042 TICKS TICK-BORNE DIS 1877-959X 186 2.353 2.353 0.27 74 1.9 0.00073 0.613
8043 TIERAERZTL PRAX 0303-6286 565 0.368 0.293 0.082 98 >10.0 0.00048 0.054
8044 TIERAERZTL UMSCHAU 0049-3864 180 0.082 0.098 0.019 54 >10.0 0.00012 0.019
8045 TIJDSCHR DIERGENEESK 0040-7453 315 0.129 0.19 0.177 130 9.4 0.00041 0.049
8046 TISSUE ANTIGENS 0001-2815 4143 2.934 2.376 1.573 143 7.5 0.00632 0.546
8047 TISSUE ENG 1076-3279 14767 4.065 4.623 0.727 374 4.6 0.04149 1.222


[1] [2] [3] [4] [5] 下一頁

...
關(guān)于我們 - 聯(lián)系我們 -版權(quán)申明 -誠聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡(luò)課程 - 幫助
醫(yī)學(xué)全在線 版權(quán)所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號
百度大聯(lián)盟認(rèn)證綠色會員實名網(wǎng)站 360認(rèn)證可信網(wǎng)站 中網(wǎng)驗證