Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
5300 | AUSTRALASIAN PLANT PATHOLOGY | 1,176 | 1.041 | 1.050 | 0.002 |
5300 | BIOLOGICAL RESEARCH | 861 | 1.041 | 1.073 | 0.00119 |
5300 | Dynamic Games and Applications | 55 | 1.041 | 1.102 | 5.3E-4 |
5300 | JOURNAL OF BACK AND MUSCULOSKELETAL REHABILITATION | 253 | 1.041 | 1.029 | 8.4E-4 |
5304 | CHINESE JOURNAL OF CHEMISTRY | 2,740 | 1.040 | 0.876 | 0.00531 |
5304 | JOURNAL OF DENTAL EDUCATION | 2,423 | 1.040 | 1.276 | 0.0029 |
5306 | ANNALS OF MICROBIOLOGY | 1,007 | 1.039 | 0.982 | 0.00255 |
5306 | Families Systems & Health | 468 | 1.039 | Not Available | 0.00123 |
5306 | JOURNAL OF DYNAMIC SYSTEMS MEASUREMENT AND CONTROL-TRANSACTIONS OF THE ASME | 2,818 | 1.039 | 1.175 | 0.00363 |
5306 | JOURNAL OF MIDWIFERY & WOMENS HEALTH | 1,113 | 1.039 | 1.421 | 0.0022 |
5306 | PROTEIN JOURNAL | 626 | 1.039 | 1.108 | 0.00175 |
5306 | VETERINARY CLINICS OF NORTH AMERICA-SMALL ANIMAL PRACTICE | 1,969 | 1.039 | 1.679 | 0.0032 |
5312 | Magnetic Resonance in Medical Sciences | 471 | 1.038 | Not Available | 0.00105 |
5312 | OXFORD BULLETIN OF ECONOMICS AND STATISTICS | 1,908 | 1.038 | 1.984 | 0.00483 |
5312 | Weather論.文.服.務(wù).QQ:81995535 | 763 | 1.038 | 1.025 | 0.00174 |
5315 | ACTA VIROLOGICA | 672 | 1.037 | 0.865 | 6.1E-4 |
5315 | INTERNATIONAL JOURNAL OF STD & AIDS | 2,624 | 1.037 | 1.102 | 0.00653 |
5315 | Indian Journal of Medical Microbiology | 853 | 1.037 | 1.091 | 0.00203 |
5315 | RADIOCARBON | 5,572 | 1.037 | 4.559 | 0.00981 |
5319 | ANNALES DE LIMNOLOGIE-INTERNATIONAL JOURNAL OF LIMNOLOGY | 469 | 1.036 | 1.108 | 9.4E-4 |
5319 | APPLIED NUMERICAL MATHEMATICS | 2,355 | 1.036 | 1.207 | 0.00911 |
5319 | JOURNAL OF LOW TEMPERATURE PHYSICS | 3,102 | 1.036 | 0.927 | 0.00763 |
5322 | Botany-Botanique | 864 | 1.035 | 1.369 | 0.00393 |
5322 | SYSTEMATIC PARASITOLOGY | 1,069 | 1.035 | 0.996 | 0.00126 |
5324 | BRAZILIAN JOURNAL OF MEDICAL AND BIOLOGICAL RESEARCH | 4,318 | 1.034 | 1.291 | 0.00462 |
5325 | BIRD STUDY | 1,437 | 1.033 | 1.060 | 0.00139 |
5326 | ARCHIVES OF PSYCHIATRIC NURSING | 693 | 1.032 | 1.153 | 0.00104 |
5326 | JAPANESE JOURNAL OF VETERINARY RESEARCH | 182 | 1.032 | 0.868 | 2.9E-4 |
5326 | Journal of Computational and Theoretical Nanoscience | 1,728 | 1.032 | 0.855 | 0.00464 |
5329 | International Journal of Fuzzy Systems | 292 | 1.031 | 1.113 | 6.4E-4 |
5329 | SOUTH AFRICAN JOURNAL OF SCIENCE | 1,764 | 1.031 | 0.966 | 0.00194 |
5329 | VETERINARY AND COMPARATIVE ORTHOPAEDICS AND TRAUMATOLOGY | 914 | 1.031 | 1.180 | 0.00171 |
5332 | ANNALES ZOOLOGICI FENNICI | 1,590 | 1.030 | 1.312 | 0.00151 |
5332 | FLOW MEASUREMENT AND INSTRUMENTATION | 1,036 | 1.030 | 1.392 | 0.00187 |
5334 | ANNALS OF VASCULAR SURGERY | 2,868 | 1.029 | 1.107 | 0.00672 |
5334 | COMPLEXITY | 552 | 1.029 | 1.290 | 0.00115 |
5334 | COMPUTERS & GRAPHICS-UK | 1,268 | 1.029 | 1.151 | 0.00514 |
5337 | Animal Production Science | 879 | 1.028 | 1.079 | 0.00274 |
5337 | IET Radar Sonar and Navigation | 544 | 1.028 | 1.156 | 0.0027 |
5337 | International Journal of Plant Production | 213 | 1.028 | 1.081 | 6.3E-4 |
5340 | Journal of Building Physics | 183 | 1.027 | 1.146 | 5.9E-4 |
5341 | CELL AND TISSUE BANKING | 625 | 1.026 | 1.406 | 0.00153 |
5341 | JOURNAL OF BEHAVIORAL HEALTH SERVICES & RESEARCH | 608 | 1.026 | 1.241 | 0.00126 |
5341 | JOURNAL OF CHROMATOGRAPHIC SCIENCE | 2,021 | 1.026 | 1.086 | 0.0032 |
5344 | ACTA PHARMACEUTICA | 867 | 1.025 | 1.780 | 0.0011 |
5344 | LASER PHYSICS | 2,877 | 1.025 | 1.075 | 0.00663 |
5346 | APPLIED COMPUTATIONAL ELECTROMAGNETICS SOCIETY JOURNAL | 507 | 1.024 | 0.833 | 0.00102 |
5346 | Electronic Journal of Statistics | 529 | 1.024 | 1.336 | 0.01073 |
5348 | STEEL RESEARCH INTERNATIONAL | 1,067 | 1.023 | 0.568 | 0.00504 |
5348 | ZEITSCHRIFT FUR GERONTOLOGIE UND GERIATRIE | 590 | 1.023 | 0.933 | 9.1E-4 |
5350 | Korean Journal of Metals and Materials | 374 | 1.022 | 0.832 | 0.00125 |
5351 | CALIFORNIA AGRICULTURE | 627 | 1.021 | 0.986 | 7.5E-4 |
5352 | ANNALS OF NUCLEAR ENERGY | 2,457 | 1.020 | 1.005 | 0.008 |
5353 | INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING | 817 | 1.019 | 1.143 | 0.00161 |
5353 | Lubrication Science | 301 | 1.019 | 1.080 | 7.2E-4 |
5353 | Records of Natural Products | 250 | 1.019 | 1.278 | 7.3E-4 |
5353 | Signal Image and Video Processing | 228 | 1.019 | 0.918 | 8.2E-4 |
5357 | AUSTRALIAN VETERINARY JOURNAL | 3,137 | 1.018 | 1.067 | 0.00235 |
5357 | Computational and Mathematical Methods in Medicine | 327 | 1.018 | 0.955 | 0.00139 |
5357 | Human Fertility | 416 | 1.018 | Not Available | 0.00104 |
5357 | JOURNAL OF CELLULAR PLASTICS | 445 | 1.018 | 1.302 | 6.6E-4 |
5357 | Journal of Cardiothoracic Surgery | 735 | 1.018 | 1.110 | 0.00332 |
5362 | BRITISH JOURNAL FOR THE PHILOSOPHY OF SCIENCE | 995 | 1.017 | 1.519 | 0.00158 |
5362 | INTERNATIONAL JOURNAL OF BIFURCATION AND CHAOS | 4,328 | 1.017 | 1.052 | 0.00835 |
5362 | Journal of Vascular Access | 365 | 1.017 | 1.167 | 0.00151 |
5362 | TEST | 444 | 1.017 | 1.350 | 0.00308 |
5366 | CHINESE MEDICAL JOURNAL | 6,003 | 1.016 | 1.077 | 0.01355 |
5367 | JOURNAL OF NONDESTRUCTIVE EVALUATION | 446 | 1.015 | 1.352 | 8.1E-4 |
5368 | INDIAN PEDIATRICS | 2,263 | 1.014 | 1.177 | 0.00367 |
5368 | INTERNATIONAL ANGIOLOGY | 1,054 | 1.014 | 1.265 | 0.0022 |
5368 | JOURNAL OF PERINATAL & NEONATAL NURSING | 450 | 1.014 | 1.072 | 7.3E-4 |
5368 | Radiophysics and Quantum Electronics | 897 | 1.014 | 0.841 | 0.0022 |
5368 | ZOOLOGICAL STUDIES | 1,111 | 1.014 | 1.155 | 0.00219 |
5373 | Advances in Condensed Matter Physics | 150 | 1.013 | 1.114 | 9.9E-4 |
5373 | CANADIAN JOURNAL OF CHEMISTRY-REVUE CANADIENNE DE CHIMIE | 8,159 | 1.013 | 1.121 | 0.00374 |
5373 | COASTAL MANAGEMENT | 601 | 1.013 | 1.282 | 9.8E-4 |
5373 | ECOSCIENCE | 1,743 | 1.013 | 1.560 | 0.00221 |
5373 | INTERNATIONAL REVIEW OF HYDROBIOLOGY | 874 | 1.013 | 1.427 | 0.00162 |
5373 | Iranian Journal of Allergy Asthma and Immunology | 268 | 1.013 | 0.949 | 6.4E-4 |
5373 | JOURNAL OF GENETICS | 898 | 1.013 | 1.172 | 0.00202 |
5380 | Iranian Journal of Environmental Health Science & Engineering | 395 | 1.012 | 1.229 | 7.5E-4 |
5381 | JOURNAL OF PARALLEL AND DISTRIBUTED COMPUTING | 1,678 | 1.011 | 1.233 | 0.00428 |
5381 | Journal of School Nursing | 424 | 1.011 | 0.991 | 8.9E-4 |
5383 | Near Surface Geophysics | 495 | 1.010 | 1.173 | 0.00178 |
5384 | DANISH MEDICAL BULLETIN | 1,197 | 1.009 | 1.115 | 0.0012 |
5384 | Journal of Forest Research | 640 | 1.009 | 0.970 | 0.00127 |
5386 | JOURNAL OF ORTHOPAEDIC SCIENCE | 1,822 | 1.008 | 1.247 | 0.0037 |
5386 | JOURNAL OF STRAIN ANALYSIS FOR ENGINEERING DESIGN | 956 | 1.008 | 1.145 | 0.00225 |
5386 | ZAMM-Zeitschrift fur Angewandte Mathematik und Mechanik | 1,676 | 1.008 | 0.970 | 0.00303 |
5389 | INTERNATIONAL JOURNAL OF PERIODONTICS & RESTORATIVE DENTISTRY論.文.服.務(wù).QQ:81995535 | 2,230 | 1.007 | 1.714 | 0.00236 |
5389 | PHOTOSYNTHETICA | 1,877 | 1.007 | 1.375 | 0.00211 |
5391 | ARQUIVOS DE NEURO-PSIQUIATRIA | 2,067 | 1.006 | 0.914 | 0.00323 |
5391 | Bundesgesundheitsblatt-Gesundheitsforschung-Gesundheitsschutz | 1,507 | 1.006 | 0.798 | 0.00177 |
5391 | JOURNAL OF RECONSTRUCTIVE MICROSURGERY | 1,431 | 1.006 | 1.120 | 0.00263 |
5394 | NUMERICAL ALGORITHMS | 1,259 | 1.005 | 1.084 | 0.00526 |
5395 | AURIS NASUS LARYNX | 1,236 | 1.004 | 0.954 | 0.00301 |
5396 | JOURNAL OF TURBOMACHINERY-TRANSACTIONS OF THE ASME | 2,911 | 1.003 | 1.214 | 0.00316 |
5396 | PHARMAZIE | 3,101 | 1.003 | 0.947 | 0.00295 |
5398 | JOURNAL OF CHEMICAL EDUCATION | 7,338 | 1.001 | 1.046 | 0.00354 |
5398 | TRANSACTIONS OF NONFERROUS METALS SOCIETY OF CHINA | 4,410 | 1.001 | 1.243 | 0.01139 |
醫(yī)學(xué)論文相關(guān)推薦: