最新版SCI醫(yī)學論文期刊目錄(十)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
2400 | ANGIOLOGY | 2,419 | 2.370 | 1.586 | 0.00312 |
2400 | CURRENT OPINION IN OBSTETRICS & GYNECOLOGY | 1,774 | 2.370 | 2.275 | 0.00486 |
2400 | Clinical and Vaccine Immunology | 4,582 | 2.370 | 2.430 | 0.0177 |
2403 | EQUINE VETERINARY JOURNAL | 6,124 | 2.369 | 2.267 | 0.00698 |
2403 | JOURNAL OF ARTHROPLASTY | 8,864 | 2.369 | 2.562 | 0.01629 |
2403 | Neonatology | 1,381 | 2.369 | 2.294 | 0.00578 |
2406 | BIOCHEMICAL ENGINEERING JOURNAL | 6,323 | 2.368 | 3.055 | 0.01163 |
2406 | REVIEWS IN FISHERIES SCIENCE | 1,071 | 2.368 | 2.912 | 0.00223 |
2408 | IMMUNOLOGY LETTERS | 4,122 | 2.367 | 2.345 | 0.00803 |
2408 | JOURNAL OF LUMINESCENCE | 11,482 | 2.367 | 2.232 | 0.01715 |
2408 | SURGICAL ONCOLOGY-OXFORD | 1,196 | 2.367 | 2.396 | 0.00297 |
2411 | JOURNAL OF SHOULDER AND ELBOW SURGERY | 6,638 | 2.365 | 2.699 | 0.0132 |
2412 | ANAEROBE | 1,939 | 2.364 | 2.613 | 0.00555 |
2413 | OBSTETRICAL & GYNECOLOGICAL SURVEY | 1,844 | 2.361 | 2.450 | 0.00261 |
2414 | CORNEA | 7,441 | 2.360 | 2.239 | 0.01419 |
2414 | Energy for Sustainable Development | 935 | 2.360 | Not Available | 0.00242 |
2414 | NAUNYN-SCHMIEDEBERGS ARCHIVES OF PHARMACOLOGY | 4,705 | 2.360 | 2.409 | 0.00587 |
2414 | Radiation Oncology | 1,933 | 2.360 | 2.590 | 0.00811 |
2418 | ENVIRONMENTAL REVIEWS | 872 | 2.359 | 3.298 | 0.00153 |
2419 | IEEE TRANSACTIONS ON ELECTRON DEVICES | 15,923 | 2.358 | 2.376 | 0.03305 |
2420 | BMC GENETICS | 2,249 | 2.356 | 2.807 | 0.00727 |
2420 | BRITISH JOURNAL OF GENERAL PRACTICE | 4,223 | 2.356 | 2.516 | 0.00702 |
2422 | HEMATOLOGICAL ONCOLOGY | 699 | 2.355 | 2.205 | 0.00201 |
2422 | JOURNAL OF NEUROSURGERY-SPINE | 3,873 | 2.355 | 2.418 | 0.01344 |
2424 | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS論.文.服.務.QQ:81995535 | 20,478 | 2.354 | 2.494 | 0.02976 |
2424 | JOURNAL OF DERMATOLOGY | 2,560 | 2.354 | 2.104 | 0.00566 |
2426 | LIPIDS | 7,136 | 2.353 | 2.592 | 0.00684 |
2427 | PLANT PHYSIOLOGY AND BIOCHEMISTRY | 5,620 | 2.352 | 3.051 | 0.0104 |
2428 | MATHEMATICAL MODELS & METHODS IN APPLIED SCIENCES | 1,860 | 2.351 | 2.090 | 0.01019 |
2429 | BIOCHEMISTRY AND CELL BIOLOGY-BIOCHIMIE ET BIOLOGIE CELLULAIRE | 2,619 | 2.350 | 2.412 | 0.00512 |
2429 | CELL STRUCTURE AND FUNCTION | 1,097 | 2.350 | 2.718 | 0.00161 |
2429 | PARASITOLOGY | 8,764 | 2.350 | 2.729 | 0.01293 |
2429 | TISSUE ANTIGENS | 4,009 | 2.350 | 2.269 | 0.00549 |
2433 | Journal of Diabetes | 406 | 2.349 | 2.589 | 0.00183 |
2433 | LIQUID CRYSTALS | 4,259 | 2.349 | 1.881 | 0.00407 |
2435 | WORLD JOURNAL OF SURGERY | 12,604 | 2.348 | 2.790 | 0.02667 |
2436 | Current Neuropharmacology | 1,154 | 2.347 | 3.856 | 0.00368 |
2436 | JOURNAL OF NEUROSURGICAL ANESTHESIOLOGY | 1,053 | 2.347 | 2.099 | 0.00186 |
2436 | Journal of Perinatology | 3,811 | 2.347 | 2.163 | 0.00937 |
2439 | Cellular Reprogramming | 478 | 2.345 | 2.506 | 0.00189 |
2439 | JOURNAL OF ENVIRONMENTAL QUALITY | 12,744 | 2.345 | 2.694 | 0.01594 |
2439 | JOURNAL OF PHYSIOLOGY-PARIS | 1,661 | 2.345 | 2.900 | 0.00259 |
2442 | INHALATION TOXICOLOGY | 3,207 | 2.344 | 2.612 | 0.00612 |
2443 | Chinese Medicine | 440 | 2.343 | Not Available | 0.00118 |
2443 | Physica Status Solidi-Rapid Research Letters | 1,676 | 2.343 | 2.187 | 0.00783 |
2445 | Food Additives and Contaminants Part A-Chemistry Analysis Control Exposure & Risk Assessment | 5,598 | 2.341 | 2.621 | 0.00921 |
2446 | EUROPEAN JOURNAL OF PROTISTOLOGY | 872 | 2.339 | 1.727 | 0.00131 |
2446 | HOLZFORSCHUNG | 3,951 | 2.339 | 2.464 | 0.00389 |
2446 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 7,898 | 2.339 | 2.721 | 0.02637 |
2446 | PLANTA MEDICA | 11,459 | 2.339 | 2.516 | 0.01171 |
2450 | EUROPEAN JOURNAL OF PHYCOLOGY | 1,491 | 2.338 | 2.238 | 0.00207 |
2450 | NONLINEAR ANALYSIS-REAL WORLD APPLICATIONS | 3,941 | 2.338 | 2.260 | 0.01919 |
2452 | JOURNAL OF MOLECULAR RECOGNITION | 2,063 | 2.337 | 2.483 | 0.00424 |
2453 | CARDIOVASCULAR PATHOLOGY | 1,363 | 2.336 | 2.119 | 0.00297 |
2454 | AGRICULTURAL WATER MANAGEMENT | 6,671 | 2.333 | 2.822 | 0.01201 |
2454 | GRAEFES ARCHIVE FOR CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY | 6,124 | 2.333 | 2.274 | 0.01236 |
2454 | HUMAN-COMPUTER INTERACTION | 859 | 2.333 | 2.692 | 0.00118 |
2454 | MEDICAL AND VETERINARY ENTOMOLOGY | 2,890 | 2.333 | 2.512 | 0.00379 |
2458 | BIOORGANIC & MEDICINAL CHEMISTRY LETTERS | 36,384 | 2.331 | 2.447 | 0.06535 |
2458 | BLOOD CELLS MOLECULES AND DISEASES | 2,701 | 2.331 | 2.390 | 0.00589 |
2458 | FOOD POLICY | 2,031 | 2.331 | 2.951 | 0.00623 |
2461 | IEEE Photonics Journal | 1,439 | 2.330 | 2.353 | 0.00799 |
2461 | INTERNATIONAL JOURNAL OF INFECTIOUS DISEASES論.文.服.務.QQ:81995535 | 2,991 | 2.330 | 2.417 | 0.0108 |
2461 | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 1,354 | 2.330 | 1.841 | 0.0052 |
2464 | SCANDINAVIAN JOURNAL OF GASTROENTEROLOGY | 7,620 | 2.329 | 2.251 | 0.01079 |
2465 | CURRENT PROTEIN & PEPTIDE SCIENCE | 1,770 | 2.328 | 3.031 | 0.00481 |
2465 | JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART B-APPLIED BIOMATERIALS | 5,896 | 2.328 | 2.629 | 0.01397 |
2465 | MARINE ENVIRONMENTAL RESEARCH | 3,758 | 2.328 | 2.525 | 0.00566 |
2468 | PARASITOLOGY RESEARCH | 9,597 | 2.327 | 2.286 | 0.01765 |
2469 | AMERICAN JOURNAL OF INFECTION CONTROL | 5,415 | 2.326 | 3.134 | 0.01539 |
2469 | Beilstein Journal of Nanotechnology | 557 | 2.326 | 2.562 | 0.00282 |
2469 | ECOLOGICAL MODELLING | 13,456 | 2.326 | 2.540 | 0.02173 |
2469 | JOURNAL OF FAMILY PLANNING AND REPRODUCTIVE HEALTH CARE | 479 | 2.326 | 1.634 | 0.00113 |
2469 | PHYSICAL REVIEW E | 78,897 | 2.326 | 2.302 | 0.17934 |
2469 | Pediatric Critical Care Medicine | 3,192 | 2.326 | 2.692 | 0.00832 |
2475 | INTERNATIONAL JOURNAL OF CARDIOVASCULAR IMAGING | 1,907 | 2.322 | 2.169 | 0.00687 |
2476 | BMC PUBLIC HEALTH | 13,919 | 2.321 | 2.781 | 0.05691 |
2476 | TERRA NOVA | 2,847 | 2.321 | 2.818 | 0.00531 |
2478 | ENVIRONMENTAL CONSERVATION | 2,539 | 2.320 | 2.718 | 0.00289 |
2479 | BIOPHYSICAL CHEMISTRY | 4,911 | 2.319 | 2.145 | 0.00622 |
2479 | IEEE ROBOTICS & AUTOMATION MAGAZINE | 1,195 | 2.319 | 2.437 | 0.0025 |
2479 | JOURNAL OF BUSINESS & ECONOMIC STATISTICS | 3,441 | 2.319 | 2.641 | 0.01302 |
2479 | PATHOBIOLOGY | 901 | 2.319 | 2.021 | 0.00189 |
2479 | PROTEIN ENGINEERING DESIGN & SELECTION | 5,175 | 2.319 | 2.517 | 0.00676 |
2484 | Worldviews on Evidence-Based Nursing | 468 | 2.318 | 2.296 | 0.00117 |
2485 | Channels | 868 | 2.317 | 2.520 | 0.00414 |
2485 | FISHERIES | 1,565 | 2.317 | 2.655 | 0.00239 |
2487 | Immunity & Ageing | 360 | 2.316 | Not Available | 8.1E-4 |
2488 | JOURNAL OF MAGNETIC RESONANCE | 10,900 | 2.315 | 2.409 | 0.01539 |
2489 | Journal of Hepato-Biliary-Pancreatic Sciences | 2,740 | 2.313 | 2.345 | 0.00661 |
2490 | INFECTIOUS DISEASE CLINICS OF NORTH AMERICA | 1,849 | 2.312 | 2.781 | 0.00393 |
2491 | MUSCLE & NERVE | 9,651 | 2.311 | 2.406 | 0.01443 |
2492 | ACTA ANAESTHESIOLOGICA SCANDINAVICA | 5,669 | 2.310 | 2.233 | 0.01023 |
2492 | Lipids in Health and Disease | 2,030 | 2.310 | 2.443 | 0.0063 |
2494 | JOURNAL OF COMPARATIVE PSYCHOLOGY | 2,745 | 2.309 | 2.577 | 0.00399 |
2495 | Chronic Respiratory Disease | 402 | 2.308 | Not Available | 0.0016 |
2496 | JOURNAL OF THE EUROPEAN CERAMIC SOCIETY | 15,041 | 2.307 | 2.638 | 0.02452 |
2497 | ANALYTICAL BIOCHEMISTRY | 39,123 | 2.305 | 2.749 | 0.02874 |
2497 | JOURNAL OF MATERIALS SCIENCE | 34,545 | 2.305 | 2.303 | 0.04514 |
2499 | Frontiers in Zoology | 1,000 | 2.304 | 3.730 | 0.0031 |
醫(yī)學論文相關(guān)推薦: