口腔執(zhí)業(yè)助理醫(yī)師實(shí)踐能力考試2013年柳州市通過名單
技能準(zhǔn)考證號(hào) | 證件編號(hào) | 考試通過情況 |
450313220S0001 | 452323197904080022 | 通過 |
450313220S0002 | 452229198812040071 | 不通過 |
450313220S0003 | 450981198709192028 | 不通過 |
450313220S0004 | 452227198408144618 | 通過 |
450313220S0005 | 452227198408090082 | 通過 |
450313220S0006 | 440883198910151530 | 通過 |
450313220S0007 | 450221198708084960 | 不通過 |
450313220S0008 | 452226199111056666 | 通過 |
450313220S0009 | 452223199002240027 | 通過 |
450313220S0010 | 45222819871110405X | 通過 |
450313220S0011 | 452730198710110246 | 不通過 |
450313220S0012 | 452224198812130526 | 通過 |
450313220S0013 | 450103198910090047 | 不通過 |
450313220S0014 | 450422198912301026 | 通過 |
450313220S0015 | 450222198801092427 | 通過 |
450313220S0016 | 452227198712270029 | 不通過 |
450313220S0017 | 452501197306071719 | 不通過 |
450313220S0018 | 45222819840727701X | 不通過 |
450313220S0019 | 441426199004273030 | 通過 |
450313220S0020 | 452229198901010130 | 不通過 |
450313220S0021 | 452223198211244070 | 不通過 |
450313220S0022 | 450321198811190062 | 通過 |
450313220S0023 | 45021119860906163X | 不通過 |
450313220S0024 | 450221198902156024 | 通過 |
450313220S0025 | 452132198702061827 | 通過 |
450313220S0026 | 452223198812290021 | 不通過 |
450313220S0027 | 452224198405212030 | 通過 |
450313220S0028 | 452622198808303059 | 通過 |
450313220S0029 | 452227198009240012 | 通過 |
450313220S0030 | 45020519860408005X | 通過 |
450313220S0031 | 45212919900211164X | 通過 |
450313220S0032 | 452226198801051219 | 不通過 |
450313220S0033 | 450821198812054051 | 不通過 |
450313220S0034 | 450204198408050623 | 通過 |
450313220S0035 | 450205198408250736 | 不通過 |
450313220S0036 | 452724199011152516 | 通過 |
450313220S0037 | 450512198902280527 | 通過 |
450313220S0038 | 411627198811026914 | 不通過 |
450313220S0039 | 452225198810233915 | 不通過 |
450313220S0040 | 450221198911196028 | 通過 |
450313220S0041 | 450205198912010010 | 通過 |
450313220S0042 | 452227198201122016 | 不通過 |
450313220S0043 | 450204198108211413 | 通過 |
450313220S0044 | 450221197810174917 | 不通過 |
450313220S0045 | 450204198307231011 | 通過 |
450313220S0046 | 452223198710240015 | 不通過 |
450313220S0047 | 452229198606303424 | 不通過 |
450313220S0048 | 450222198405084222 | 通過 |
450313220S0049 | 452226198505172139 | 通過 |
450313220S0050 | 452728198704280618 | 不通過 |
450313220S0051 | 452226198309298914 | 不通過 |
450313220S0052 | 452224197903233024 | 不通過 |
450313220S0053 | 450222198408161617 | 不通過 |
450313220S0054 | 450222198408013438 | 不通過 |
450313220S0055 | 450221198603042422 | 通過 |
450313220S0056 | 45088119910405051X | 不通過 |
450313220S0057 | 452227198507011626 | 通過 |
450313220S0058 | 450221198702202946 | 不通過 |
450313220S0059 | 452129197910070848 | 不通過 |
450313220S0060 | 450204198312291019 | 通過 |
450313220S0061 | 450221198705062440 | 不通過 |
450313220S0062 | 452129198705281210 | 不通過 |
450313220S0063 | 452426198304170015 | 通過 |
450313220S0064 | 452227198211070010 | 不通過 |
450313220S0065 | 450205198712071011 | 通過 |
450313220S0066 | 452226198708259218 | 不通過 |
450313220S0067 | 450204198202180617 | 通過 |
450313220S0068 | 372922197703121437 | 不通過 |
450313220S0069 | 450204198402101418醫(yī).學(xué)全.在.線網(wǎng)站m.quanxiangyun.cn | 通過 |
450313220S0070 | 452327198208242171 | 不通過 |
450313220S0071 | 45020219870812031X | 不通過 |
450313220S0072 | 450222197708160048 | 不通過 |
450313220S0073 | 45272319841207321X | 不通過 |
450313220S0074 | 452227198308071239 | 不通過 |
450313220S0075 | 450924198908214755 | 不通過 |
450313220S0076 | 452227198211081633 | 通過 |
450313220S0077 | 452226198207198912 | 通過 |
更多執(zhí)業(yè)醫(yī)師信息:
推薦:2013年柳州執(zhí)業(yè)醫(yī)師實(shí)踐能力考試通過人員名單匯總表
2013年執(zhí)業(yè)醫(yī)師技能考試成績(jī)查詢