醫(yī)學(xué)全在線
醫(yī)學(xué)全在線首頁-醫(yī)師-藥師-護士-衛(wèi)生資格-高級職稱-考試題庫-網(wǎng)校-考研-圖譜-下載-招聘  
分類
國家級省級浙江省各省雜志
科技核心北大核心CSCDCSCD擴展
工具
期刊知識寫作指導(dǎo) 論文投稿推薦期刊
期刊驗證論文檢測 錄用通知往期目錄
SCI
SCI指導(dǎo)影響因子
期刊點評基金動態(tài)
其它
經(jīng)濟教育計算機
建筑體育農(nóng)業(yè)
北京|天津|河北|山西|湖北|江蘇|安徽|山東|上海|浙江|江西|福建|湖南|寧夏|內(nèi)蒙古|河南
四川|重慶|貴州|云南|遼寧|吉林|廣東|廣西|海南|陜西|甘肅|新疆|青海|衛(wèi)生部直屬|黑龍江|兵團
您現(xiàn)在的位置: 醫(yī)學(xué)全在線 > 醫(yī)學(xué)論文 > SCI論文 > 正文:2013年最新SCI收錄期刊影響因子查詢-(首字母為C)
    

2013年最新SCI收錄期刊影響因子查詢-(首字母為C)

來源:本站原創(chuàng) 更新:2013-7-19 論文投稿平臺

1737 CHINESE PHYS C 1674-1137 441 0.338 0.288 0.227 198 2.8 0.00233 0.098
1738 CHINESE PHYS LETT 0256-307X 5220 0.811 0.682 0.242 860 4.3 0.01635 0.185
1739 CHINESE SCI BULL 1001-6538 8380 1.319 1.403 0.277 631 5.9 0.0182 0.355
1740 CHIR MAIN 1297-3203 370 0.301 0.396 0.015 67 7.2 0.00063 0.093
1741 CHIRALITY 0899-0042 3001 1.718 2.062 0.443 140 6.5 0.00621 0.538
1742 CHIRURG 0009-4722 1202 0.517 0.496 0.153 111 >10.0 0.00119 0.1
1743 CHIRURGIA-BUCHAREST 1221-9118 391 0.777   0.378 119 2.7 0.00036  
1744 CHROMATOGRAPHIA 0009-5893 5250 1.437 1.283 0.152 158 7 0.00968 0.304
1745 CHROMOSOMA 0009-5915 3493 3.34 3.488 0.915 47 >10.0 0.00723 1.611
1746 CHROMOSOME RES 0967-3849 2722 2.847 2.997 0.514 74 6.7 0.00849 1.26
1747 CHRON DIS INJ CAN 1925-6523 15 0.684 0.684 0.077 26   0.00009 0.283
1748 CHRONIC DIS CAN 0228-8699 373 1.212     0 8.4 0.00083  
1749 CHRONOBIOL INT 0742-0528 3261 4.35 3.591 0.647 133 5.2 0.0058 0.698
1750 CIENC AGROTEC 1413-7054 1168 0.395 0.541 0.118 68 5.7 0.00293 0.143
1751 CIENC FLOREST 0103-9954 279 0.286 0.406 0.05 80 7.1 0.00053 0.109
1752 CIENC INVESTIG AGRAR 0718-1620 155 0.31 0.478 0.019 54 5 0.0003 0.095
1753 CIENC MAR 0185-3880 526 0.609 0.924 0.17 47 8 0.00102 0.317
1754 CIENC RURAL 0103-8478 2136 0.383   0.047 360 6.1 0.00463  
1755 CIENC TEC VITIVINIC 0254-0223 41 0.278 0.479 0 5   0.00012 0.141
1756 CIENCIA TECNOL ALIME 0101-2061 997 0.326 0.544 0.017 120 6.5 0.00182 0.126
1757 CIN-COMPUT INFORM NU 1538-2931 388 0.816 0.945 0.057 70 5 0.00099 0.239
1758 CIR CIR 0009-7411 157 0.316 0.238 0.033 92 4.3 0.00039 0.055
1759 CIR ESPAN 0009-739X 493 0.871   0.176 74 4.4 0.0011  
1760 CIRC J 1346-9843 6738 3.578 2.803 0.799 338 3.6 0.02138 0.703
1761 CIRC RES 0009-7330 46448 11.861 11.028 2.465 275 8.2 0.09913 3.827
1762 CIRC SYST SIGNAL PR 0278-081X 597 0.982 1.04 0.14 136 4.6 0.00157 0.272
1763 CIRC-ARRHYTHMIA ELEC 1941-3149 2173 5.947 6.434 1.175 143 2.7 0.01556 2.853
1764 CIRC-CARDIOVASC GENE 1942-325X 1641 6.728 6.398 1.171 82 2.5 0.01075 2.545
1765 CIRC-CARDIOVASC IMAG 1941-9651 1650 5.795 6.579 1.179 84 2.6 0.01133 2.75
1766 CIRC-CARDIOVASC INTE 1941-7640 1534 6.543 6.239 1.237 97 2.5 0.01017 2.566
1767 CIRC-CARDIOVASC QUAL 1941-7705 1551 5.658 5.647 1.43 100 2.6 0.01255 2.873
1768 CIRC-HEART FAIL 1941-3289 2007 6.684 6.67 1.419 93 2.6 0.01387 2.835
1769 CIRCUIT WORLD 0305-6120 139 0.683 0.569 0 23 7.1 0.00037 0.18
1770 CIRCULATION 0009-7322 152281 15.202 15.385 2.98 592 8.7 0.31494 5.988
1771 CIRP ANN-MANUF TECHN 0007-8506 5698 2.251 2.659 0.128 156 8.5 0.00996 0.759
1772 CIV ENG ENVIRON SYST 1028-6608 164 0.477 0.648 0.143 21 6.7 0.00041 0.225
1773 CIVIL ENG 0885-7024 228 0.079 0.143 0.022 46 >10.0 0.00025 0.056
1774 CL LYMPH MYELOM LEUK 2152-2650 782 1.667 1.537 0.254 71 3.3 0.00425 0.566
1775 CLADISTICS 0748-3007 3315 5.043 6.183 1.867 30 9.8 0.00713 2.259
1776 CLASSICAL QUANT GRAV 0264-9381 15025 3.562 2.895 1.048 400 6.2 0.04338 1.047
1777 CLAY CLAY MINER 0009-8604 4121 1.114 1.473 0.22 50 >10.0 0.00288 0.548
1778 CLAY MINER 0009-8558 1833 1.069 1.368 0.049 41 >10.0 0.00198 0.539
1779 CLEAN TECHNOL ENVIR 1618-954X 627 1.827 1.86 0.38 100 3.5 0.00165 0.414
1780 CLEAN-SOIL AIR WATER 1863-0650 1361 2.046 2.234 0.417 175 3.1 0.00388 0.384
1781 CLEFT PALATE-CRAN J 1545-1569 3367 1.238 1.51 0.188 117 >10.0 0.00358 0.425
1782 CLEV CLIN J MED 0891-1150 1652 3.4 3.191 0.679 53 5.8 0.00435 0.97
1783 CLIM DYNAM 0930-7575 8653 4.231 4.869 0.914 336 6.1 0.0328 2.292
1784 CLIM PAST 1814-9324 1392 3.556 4.231 0.724 134 3.2 0.01134 2.231
1785 CLIM RES 0936-577X 3070 2.684 3.071 0.732 82 8.1 0.00772 1.203
1786 CLIMACTERIC 1369-7137 1267 1.961 1.995 0.706 85 4.8 0.00326 0.494
1787 CLIMATIC CHANGE 0165-0009 9862 3.634 4.57 0.611 303 6.8 0.02825 1.78
1788 CLIN ANAT 0897-3806 2046 1.159 1.399 0.434 136 6.4 0.00443 0.387
1789 CLIN APPL THROMB-HEM 1076-0296 1009 1.016 1.165 0.51 96 4.6 0.00248 0.304
1790 CLIN AUTON RES 0959-9851 1086 1.478 1.412 0.514 37 8.5 0.00186 0.465
1791 CLIN BIOCHEM 0009-9120 6249 2.45 2.362 0.458 306 5.8 0.01411 0.619
1792 CLIN BIOMECH 0268-0033 5651 1.869 2.514 0.182 170 8 0.01174 0.874
1793 CLIN BREAST CANCER 1526-8209 1261 2.422 2.339 0.304 69 4.8 0.004 0.737
1794 CLIN CANCER RES 1078-0432 65704 7.837 7.827 1.814 665 5.8 0.20006 2.687
1795 CLIN CARDIOL 0160-9289 2474 1.834 1.88 0.421 121 8.1 0.00571 0.601
1796 CLIN CHEM 0009-9147 26582 7.149 7.192 2.737 152 9.6 0.04173 2.226
1797 CLIN CHEM LAB MED 1434-6621 5492 3.009 2.425 0.581 270 5 0.01275 0.569
1798 CLIN CHEST MED 0272-5231 1897 2.066 2.749 0.281 57 7.8 0.00459 0.925
1799 CLIN CHIM ACTA 0009-8981 12280 2.85 2.669 0.651 352 7.5 0.02055 0.692
1800 CLIN COLORECTAL CANC 1533-0028 695 1.8 1.84 0.65 40 4.7 0.00214 0.593
1801 CLIN DERMATOL 0738-081X 2393 2.341 2.907 0.395 81 6.5 0.00568 0.864
1802 CLIN DEV IMMUNOL 1740-2522 1044 3.064 3.041 0.548 305 2.1 0.00355 0.917
1803 CLIN DRUG INVEST 1173-2563 1180 1.915 1.639 0.356 90 4.9 0.00308 0.429
1804 CLIN DYSMORPHOL 0962-8827 478 0.378 0.46 0.088 57 9.6 0.00108 0.207
1805 CLIN EEG NEUROSCI 1550-0594 423 1.818 1.508 0.194 36 4.2 0.00142 0.457
1806 CLIN ENDOCRINOL 0300-0664 10809 3.396 3.257 0.868 258 7.4 0.022 0.994
1807 CLIN EXP ALLERGY 0954-7894 10054 4.789 4.328 1.107 168 7.2 0.0212 1.259
1808 CLIN EXP DERMATOL 0307-6938 3865 1.329 1.392 0.168 173 7.9 0.00825 0.441
1809 CLIN EXP HYPERTENS 1064-1963 1244 1.276 1.319 0.174 92 8.6 0.00194 0.327
1810 CLIN EXP IMMUNOL 0009-9104 12044 3.409 3.28 0.983 179 9.1 0.02134 1.032
1811 CLIN EXP MED 1591-8890 561 2.397 1.884 0.429 35 4.5 0.00154 0.484
1812 CLIN EXP METASTAS 0262-0898 3312 3.46 4.29 0.647 85 6.4 0.00842 1.338
1813 CLIN EXP NEPHROL 1342-1751 1031 1.246   0.341 129 3.7 0.0038  
1814 CLIN EXP OBSTET GYN 0390-6663 494 0.379 0.499 0.014 144 7 0.00093 0.125
1815 CLIN EXP OPHTHALMOL 1442-6404 2110 1.964 2.047 0.581 129 5.1 0.00735 0.734
1816 CLIN EXP OPTOM 0816-4622 767 0.916 1.129 0.404 94 5.9 0.00204 0.375
1817 CLIN EXP OTORHINOLAR 1976-8710 173 0.877 1.049 0.048 63 3.2 0.00102 0.36
1818 CLIN EXP PHARMACOL P 0305-1870 4951 2.16 2.01 0.827 139 6.8 0.00961 0.553
1819 CLIN EXP RHEUMATOL 0392-856X 5909 2.655 2.312 0.655 252 6.2 0.01177 0.576
1820 CLIN GASTROENTEROL H 1542-3565 8295 6.648 6.108 1.458 179 4.9 0.03274 2.197
1821 CLIN GENET 0009-9163 5165 3.944 3.244 0.835 158 7 0.01457 1.23
1822 CLIN GENITOURIN CANC 1558-7673 338 1.429 2.185 0.25 52 4.4 0.00172 0.826
1823 CLIN GERIATR MED 0749-0690 1298 3.144 2.429 0.463 41 7.5 0.00325 0.796
1824 CLIN GERONTOLOGIST 0731-7115 445 0.464 0.679 0.083 24 >10.0 0.00048 0.252
1825 CLIN IMAG 0899-7071 982 0.648 0.776 0.051 157 8.1 0.00175 0.238
1826 CLIN IMMUNOL 1521-6616 6933 3.771 3.648 1.263 114 6.6 0.01869 1.275
1827 CLIN IMPLANT DENT R 1523-0899 1875 3.821 4.348 0.39 123 6.9 0.00412 1.32
1828 CLIN INFECT DIS 1058-4838 45556 9.374 8.98 2.231 523 6.5 0.13035 3.308
1829 CLIN INTERV AGING 1176-9092 752 2.651 2.408 0.246 65 4.2 0.00326 0.672
1830 CLIN INVEST MED 0147-958X 825 1.085 1.443 0.106 47 7.8 0.00179 0.416
1831 CLIN J AM SOC NEPHRO 1555-9041 8449 5.068 5.445 1.1 240 3.4 0.04541 1.928
1832 CLIN J ONCOL NURS 1092-1095 631 0.91   0.296 71 4.7 0.00215  
1833 CLIN J PAIN 0749-8047 4291 2.552 3.143 0.651 109 6.9 0.0096 0.976
1834 CLIN J SPORT MED 1050-642X 2446 1.6 2.061 0.449 78 7.4 0.00505 0.68
1835 CLIN LAB 1433-6510 713 0.92 0.991 0.165 164 6.1 0.00145 0.253
1836 CLIN LAB MED 0272-2712 942 1.99 1.716 0.098 41 6.4 0.0025 0.57


上一頁  [1] [2] [3] [4] [5] [6] [7] [8] [9] 下一頁

...
關(guān)于我們 - 聯(lián)系我們 -版權(quán)申明 -誠聘英才 - 網(wǎng)站地圖 - 網(wǎng)絡(luò)課程 - 幫助
醫(yī)學(xué)全在線 版權(quán)所有© CopyRight 2006-2046, MED126.COM, All Rights Reserved
浙ICP備12017320號
百度大聯(lián)盟認證綠色會員實名網(wǎng)站 360認證可信網(wǎng)站 中網(wǎng)驗證