最新版SCI醫(yī)學(xué)期刊目錄免費下載(七)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1499 | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | 82,432 | 3.107 | 3.387 | 0.10284 |
1501 | IEEE JOURNAL OF SOLID-STATE CIRCUITS | 13,306 | 3.106 | 3.664 | 0.03703 |
1502 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-HUMAN PERCEPTION AND PERFORMANCE | 11,174 | 3.105 | 3.636 | 0.01713 |
1502 | JOURNAL OF THE EUROPEAN ACADEMY OF DERMATOLOGY AND VENEREOLOGY | 5,616 | 3.105 | 3.133 | 0.01484 |
1502 | SURGERY | 15,584 | 3.105 | 3.545 | 0.02436 |
1505 | EvoDevo | 216 | 3.104 | 3.311 | 0.00186 |
1506 | CLASSICAL AND QUANTUM GRAVITY | 14,313 | 3.103 | 2.757 | 0.04306 |
1507 | NEUROINFORMATICS | 619 | 3.102 | 2.972 | 0.00211 |
1508 | ADVANCES IN ANATOMIC PATHOLOGY | 1,230 | 3.100 | 3.476 | 0.0038 |
1508 | CYTOTHERAPY | 3,504 | 3.100 | 3.509 | 0.00753 |
1508 | SLEEP MEDICINE | 5,273 | 3.100 | 3.656 | 0.01385 |
1511 | INTERNATIONAL CLINICAL PSYCHOPHARMACOLOGY | 2,216 | 3.098 | 3.225 | 0.00304 |
1511 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-LEARNING MEMORY AND COGNITION | 10,544 | 3.098 | 3.656 | 0.01742 |
1513 | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | 6,960 | 3.096 | 3.227 | 0.01123 |
1514 | SCANDINAVIAN JOURNAL OF WORK ENVIRONMENT & HEALTH | 3,954 | 3.095 | 3.869 | 0.00529 |
1515 | INTERNATIONAL JOURNAL OF LIFE CYCLE ASSESSMENT | 3,231 | 3.089 | 4.297 | 0.00789 |
1516 | GROWTH FACTORS | 1,401 | 3.088 | 2.647 | 0.00259 |
1517 | INTERNATIONAL JOURNAL OF GERIATRIC PSYCHIATRY | 6,452 | 3.086 | 2.831 | 0.01199 |
1518 | EXPERT OPINION ON PHARMACOTHERAPY | 3,881 | 3.085 | 2.455 | 0.01157 |
1519 | Allergy Asthma & Immunology Research | 389 | 3.084 | 2.876 | 0.00161 |
1520 | COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS | 6,904 | 3.080 | 3.373 | 0.01628 |
1521 | JOURNAL OF SCIENCE AND MEDICINE IN SPORT | 2,967 | 3.079 | 3.493 | 0.009 |
1522 | SEXUALLY TRANSMITTED INFECTIONS | 4,594 | 3.078 | 3.102 | 0.01279 |
1523 | OLIGONUCLEOTIDES | 468 | 3.077 | 2.325 | 0.00116 |
1524 | ACS Medicinal Chemistry Letters | 1,737 | 3.073 | 3.326 | 0.00792 |
1524 | JOURNAL OF BIOCHEMISTRY | 8,633 | 3.073 | 2.462 | 0.0117 |
1524 | JOURNAL OF CHILD AND ADOLESCENT PSYCHOPHARMACOLOGY | 2,398 | 3.073 | 3.384 | 0.00475 |
1524 | PFLUGERS ARCHIV-EUROPEAN JOURNAL OF PHYSIOLOGY | 9,138 | 3.073 | 3.615 | 0.0167 |
1528 | JOURNAL OF CARDIOVASCULAR PHARMACOLOGY AND THERAPEUTICS | 794 | 3.072 | 2.353 | 0.00259 |
1528 | STRUCTURAL EQUATION MODELING-A MULTIDISCIPLINARY JOURNAL | 7,728 | 3.072 | 6.075 | 0.00764 |
1530 | EUROPEAN JOURNAL OF VASCULAR AND ENDOVASCULAR SURGERY | 6,624 | 3.070 | 2.886 | 0.01701 |
1530 | JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS論.文.服.務(wù).QQ:81995535 | 6,439 | 3.070 | 3.561 | 0.00856 |
1532 | ANIMAL BEHAVIOUR | 23,429 | 3.068 | 3.499 | 0.03373 |
1533 | CYTOMETRY PART A | 3,177 | 3.066 | 3.306 | 0.00941 |
1534 | ANNALS OF PHYSICS | 12,297 | 3.065 | 2.739 | 0.01419 |
1534 | JOURNAL OF CARDIAC FAILURE | 3,876 | 3.065 | 3.632 | 0.01187 |
1534 | SEPARATION AND PURIFICATION TECHNOLOGY | 12,770 | 3.065 | 3.534 | 0.02619 |
1537 | DIABETIC MEDICINE | 10,009 | 3.064 | 3.299 | 0.01925 |
1538 | Expert Review of Anti-Infective Therapy | 1,926 | 3.063 | 3.072 | 0.00738 |
1539 | ATMOSPHERIC ENVIRONMENT | 38,186 | 3.062 | 3.797 | 0.06688 |
1540 | JOURNAL OF THE AMERICAN MATHEMATICAL SOCIETY | 2,398 | 3.061 | 3.713 | 0.01932 |
1541 | CHEMBIOCHEM | 9,695 | 3.060 | 3.307 | 0.03089 |
1542 | Current Atherosclerosis Reports | 1,489 | 3.059 | 2.739 | 0.00463 |
1543 | KNOWLEDGE-BASED SYSTEMS | 2,629 | 3.058 | 2.920 | 0.00667 |
1544 | BEST PRACTICE & RESEARCH IN CLINICAL RHEUMATOLOGY | 2,286 | 3.057 | 3.494 | 0.00525 |
1545 | EARTH PLANETS AND SPACE | 2,802 | 3.056 | 1.834 | 0.01192 |
1545 | PLASMA SOURCES SCIENCE & TECHNOLOGY | 4,381 | 3.056 | 2.712 | 0.01035 |
1547 | Current Psychiatry Reports | 1,873 | 3.054 | Not Available | 0.00564 |
1547 | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | 9,109 | 3.054 | 3.699 | 0.03613 |
1547 | NEUROTOXICOLOGY | 4,810 | 3.054 | 3.291 | 0.00902 |
1550 | TAXON | 3,811 | 3.051 | 2.708 | 0.00682 |
1551 | EUROPACE | 5,356 | 3.050 | 2.664 | 0.01973 |
1551 | FOOD RESEARCH INTERNATIONAL | 10,391 | 3.050 | 3.535 | 0.0218 |
1551 | Journal of Exposure Science and Environmental Epidemiology | 2,470 | 3.050 | 2.917 | 0.00508 |
1554 | BEHAVIORAL ECOLOGY AND SOCIOBIOLOGY | 10,975 | 3.049 | 3.006 | 0.01709 |
1555 | Journal of the Mechanical Behavior of Biomedical Materials | 2,313 | 3.048 | 3.487 | 0.0103 |
1556 | ChemMedChem | 4,388 | 3.046 | 3.105 | 0.01406 |
1556 | NUTRITION | 7,382 | 3.046 | 3.151 | 0.01065 |
1558 | ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS | 21,374 | 3.043 | 3.252 | 0.02362 |
1558 | Diabetes & Vascular Disease Research | 823 | 3.043 | 2.905 | 0.00263 |
1560 | ECOLOGICAL ENGINEERING | 6,586 | 3.041 | 3.479 | 0.01236 |
1560 | JOURNAL OF NEUROPHYSIOLOGY | 43,740 | 3.041 | 3.446 | 0.06897 |
1562 | Food Engineering Reviews | 200 | 3.036 | 3.518 | 8.8E-4 |
1562 | JOURNAL OF THE ATMOSPHERIC SCIENCES | 22,163 | 3.036 | 3.362 | 0.03243 |
1564 | Environmental Chemistry | 1,472 | 3.035 | 2.765 | 0.00424 |
1565 | FISH & SHELLFISH IMMUNOLOGY | 8,000 | 3.034 | 3.452 | 0.01228 |
1566 | ACTA MATHEMATICA | 3,096 | 3.033 | 4.185 | 0.00787 |
1566 | CELLULOSE | 4,238 | 3.033 | 3.925 | 0.00747 |
1566 | INTERNATIONAL JOURNAL OF EATING DISORDERS | 7,250 | 3.033 | 3.384 | 0.00884 |
1566 | PHYSIOLOGY & BEHAVIOR | 17,659 | 3.033 | 3.150 | 0.02553 |
1570 | NEUROSURGERY | 27,823 | 3.031 | 3.539 | 0.04004 |
1571 | ORAL ONCOLOGY | 5,836 | 3.029 | 3.410 | 0.01409 |
1572 | Bioanalysis | 1,895 | 3.027 | 2.914 | 0.0053 |
1573 | Drug Design Development and Therapy | 464 | 3.026 | 2.993 | 0.00172 |
1574 | International Journal of Pediatric Obesity | 1,600 | 3.025 | 3.324 | 0.00626 |
1575 | IEEE ELECTRON DEVICE LETTERS | 11,302 | 3.023 | 2.816 | 0.03719 |
1575 | Microbial Biotechnology | 1,007 | 3.023 | 3.365 | 0.00463 |
1577 | JOURNAL OF SYNCHROTRON RADIATION | 4,264 | 3.022 | 2.734 | 0.01116 |
1577 | SEMINARS IN RESPIRATORY AND CRITICAL CARE MEDICINE | 1,518 | 3.022 | 2.650 | 0.00482 |
1579 | CONTRIBUTIONS TO MINERALOGY AND PETROLOGY論.文.服.務(wù).QQ:81995535 | 13,285 | 3.020 | 3.845 | 0.0144 |
1580 | FUEL PROCESSING TECHNOLOGY | 9,065 | 3.019 | 3.707 | 0.01824 |
1581 | Journal of Hydro-environment Research | 463 | 3.018 | 2.943 | 0.00273 |
1582 | EXPERIMENTAL EYE RESEARCH | 9,016 | 3.017 | 3.087 | 0.01438 |
1583 | COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING | 10,547 | 3.012 | 3.946 | 0.01787 |
1583 | MEDICAL PHYSICS | 19,961 | 3.012 | 3.208 | 0.04255 |
1585 | EUROPEAN JOURNAL OF ANAESTHESIOLOGY | 2,861 | 3.011 | 2.207 | 0.00672 |
1585 | Wiley Interdisciplinary Reviews-Systems Biology and Medicine | 650 | 3.011 | 3.441 | 0.00359 |
1587 | BIOGERONTOLOGY | 1,569 | 3.010 | 3.403 | 0.00347 |
1588 | JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY | 5,371 | 3.009 | 2.833 | 0.01328 |
1588 | JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY | 5,222 | 3.009 | 3.617 | 0.01096 |
1590 | PANCREAS | 5,059 | 3.008 | 3.093 | 0.01317 |
1591 | Cytoskeleton | 722 | 3.007 | 3.282 | 0.00565 |
1591 | JOURNAL OF PHARMACEUTICAL SCIENCES | 19,517 | 3.007 | 3.419 | 0.0268 |
1593 | HEAD AND NECK-JOURNAL FOR THE SCIENCES AND SPECIALTIES OF THE HEAD AND NECK | 7,930 | 3.006 | 2.971 | 0.01731 |
1594 | AMERICAN JOURNAL OF CLINICAL PATHOLOGY | 10,442 | 3.005 | 2.952 | 0.01654 |
1594 | EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | 7,660 | 3.005 | 3.493 | 0.01267 |
1596 | ENVIRONMENTAL AND EXPERIMENTAL BOTANY | 5,770 | 3.003 | 3.529 | 0.01106 |
1596 | MOLECULAR IMMUNOLOGY | 8,824 | 3.003 | 2.897 | 0.02404 |
1598 | JOURNAL OF EXPERIMENTAL BIOLOGY | 26,376 | 3.002 | 3.335 | 0.04054 |
1599 | APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS | 2,086 | 3.000 | 3.904 | 0.01167 |
醫(yī)學(xué)論文相關(guān)推薦: