Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1699 | Journal of Neurologic Physical Therapy | 554 | 2.891 | Not Available | 0.00152 |
1699 | VALUE IN HEALTH | 3,929 | 2.891 | 3.174 | 0.01459 |
1702 | DIGESTIVE AND LIVER DISEASE | 3,898 | 2.889 | 2.922 | 0.01051 |
1703 | Nucleic Acid Therapeutics | 259 | 2.888 | 2.888 | 0.00129 |
1704 | ARCHIVES OF PATHOLOGY & LABORATORY MEDICINE | 8,636 | 2.884 | 2.826 | 0.01441 |
1704 | Blood Cancer Journal | 225 | 2.884 | 2.884 | 0.00108 |
1704 | JOURNAL OF BIOTECHNOLOGY | 12,325 | 2.884 | 3.221 | 0.01783 |
1707 | MAMMALIAN GENOME | 2,965 | 2.883 | 2.599 | 0.00519 |
1708 | CLINICAL ORTHOPAEDICS AND RELATED RESEARCH | 31,066 | 2.882 | 3.189 | 0.0345 |
1708 | Crystallography Reviews | 227 | 2.882 | 2.632 | 6.9E-4 |
1708 | Journal of the American Heart Association | 456 | 2.882 | 2.882 | 0.00197 |
1711 | EXPERIMENTAL AND MOLECULAR PATHOLOGY | 2,581 | 2.881 | 2.828 | 0.00584 |
1711 | JOURNAL OF CARDIOVASCULAR ELECTROPHYSIOLOGY | 6,883 | 2.881 | 2.917 | 0.01676 |
1711 | PEDIATRIC NEPHROLOGY | 7,244 | 2.881 | 2.665 | 0.01576 |
1714 | CHRONOBIOLOGY INTERNATIONAL | 3,823 | 2.878 | 3.286 | 0.00674 |
1714 | Ticks and Tick-Borne Diseases | 513 | 2.878 | 3.085 | 0.00185 |
1716 | PHYTOMEDICINE | 5,650 | 2.877 | 3.237 | 0.00942 |
1717 | CYTOKINE | 6,671 | 2.874 | 3.060 | 0.01604 |
1718 | JOURNAL OF PEDIATRIC GASTROENTEROLOGY AND NUTRITION | 8,483 | 2.873 | 2.737 | 0.01749 |
1718 | Social Neuroscience | 1,194 | 2.873 | 3.694 | 0.00433 |
1720 | EXPERIMENTAL PHYSIOLOGY | 4,250 | 2.871 | 3.132 | 0.00996 |
1720 | JOURNAL OF ELECTROANALYTICAL CHEMISTRY | 23,044 | 2.871 | 2.909 | 0.01695 |
1720 | JOURNAL OF NEURAL TRANSMISSION | 5,828 | 2.871 | 2.862 | 0.01185 |
1720 | JOURNAL OF PHYSICAL OCEANOGRAPHY | 11,935 | 2.871 | 3.132 | 0.02051 |
1724 | MOLECULAR IMAGING AND BIOLOGY | 1,692 | 2.869 | 2.854 | 0.00619 |
1724 | Sleep and Breathing | 1,777 | 2.869 | 2.766 | 0.00425 |
1726 | CURRENT GENOMICS | 1,106 | 2.868 | 2.987 | 0.00451 |
1726 | Current Oncology Reports | 1,099 | 2.868 | 2.488 | 0.00392 |
1728 | SIAM Journal on Imaging Sciences | 1,430 | 2.867 | 6.851 | 0.01405 |
1729 | EVOLUTION AND HUMAN BEHAVIOR | 2,879 | 2.866 | 3.866 | 0.00725 |
1729 | TECTONOPHYSICS | 21,180 | 2.866 | 3.325 | 0.03026 |
1731 | CEREBELLUM | 1,626 | 2.864 | 2.896 | 0.00537 |
1731 | INFECTION論.文.服.務(wù).QQ:81995535 | 2,661 | 2.864 | 2.694 | 0.00542 |
1731 | PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY A-MATHEMATICAL PHYSICAL AND ENGINEERING SCIENCES | 12,980 | 2.864 | 3.130 | 0.03427 |
1731 | QUALITY OF LIFE RESEARCH | 7,814 | 2.864 | 3.270 | 0.01323 |
1731 | SOLID STATE NUCLEAR MAGNETIC RESONANCE | 1,228 | 2.864 | 2.257 | 0.00233 |
1736 | COMMUNICATIONS OF THE ACM | 10,489 | 2.863 | 3.420 | 0.02163 |
1736 | Drug Metabolism and Pharmacokinetics | 1,655 | 2.863 | 2.821 | 0.00411 |
1736 | Recent Patents on Anti-Cancer Drug Discovery | 468 | 2.863 | 2.512 | 0.00137 |
1739 | JOURNAL OF EPIDEMIOLOGY | 1,673 | 2.862 | 2.498 | 0.00405 |
1739 | JOURNAL OF LIGHTWAVE TECHNOLOGY | 15,562 | 2.862 | 2.627 | 0.03583 |
1739 | PROSTAGLANDINS & OTHER LIPID MEDIATORS | 2,031 | 2.862 | 2.615 | 0.00289 |
1742 | Current Stem Cell Research & Therapy | 770 | 2.861 | 3.000 | 0.00236 |
1742 | MATURITAS | 4,427 | 2.861 | 2.933 | 0.0104 |
1742 | PROTEIN SCIENCE | 13,923 | 2.861 | 3.029 | 0.02412 |
1745 | GEOTHERMICS | 1,291 | 2.860 | 2.606 | 0.00227 |
1746 | JOURNAL OF THE ELECTROCHEMICAL SOCIETY | 56,286 | 2.859 | 2.903 | 0.06024 |
1747 | Biomarkers in Medicine | 827 | 2.858 | 2.783 | 0.00374 |
1748 | CLINICAL NUCLEAR MEDICINE | 2,899 | 2.857 | 2.970 | 0.00493 |
1748 | ENDOCRINOLOGY AND METABOLISM CLINICS OF NORTH AMERICA | 2,189 | 2.857 | 3.312 | 0.00399 |
1748 | Hematology-American Society of Hematology Education Program | 1,994 | 2.857 | Not Available | 0.00793 |
1751 | GENES TO CELLS | 4,031 | 2.855 | 2.718 | 0.00935 |
1752 | BIOSCIENCE REPORTS | 1,594 | 2.853 | 2.371 | 0.00282 |
1752 | BMC Systems Biology | 3,262 | 2.853 | 3.328 | 0.01749 |
1752 | JOURNAL OF MACHINE LEARNING RESEARCH | 7,000 | 2.853 | 4.649 | 0.02925 |
1755 | HEALTH EXPECTATIONS | 1,286 | 2.852 | 3.016 | 0.00327 |
1755 | JOURNAL OF SYSTEMATIC PALAEONTOLOGY | 599 | 2.852 | 3.268 | 0.00231 |
1755 | JOURNALS OF GERONTOLOGY SERIES B-PSYCHOLOGICAL SCIENCES AND SOCIAL SCIENCES | 5,163 | 2.852 | 3.434 | 0.00925 |
1758 | Protein & Cell | 1,000 | 2.851 | 3.118 | 0.00551 |
1759 | HEARING RESEARCH | 7,728 | 2.848 | 2.824 | 0.01268 |
1760 | BMC NEUROSCIENCE | 3,977 | 2.845 | 3.364 | 0.01385 |
1760 | DIABETES & METABOLISM | 2,958 | 2.845 | 3.094 | 0.00676 |
1760 | PALLIATIVE MEDICINE | 3,386 | 2.845 | 3.565 | 0.00684 |
1763 | BMC CELL BIOLOGY | 1,800 | 2.844 | 3.196 | 0.0065 |
1764 | Frontiers in Aging Neuroscience | 491 | 2.843 | 4.385 | 0.00228 |
1764 | IRRIGATION SCIENCE | 1,655 | 2.843 | 3.083 | 0.00292 |
1764 | JOURNAL OF SURGICAL ONCOLOGY | 7,361 | 2.843 | 2.826 | 0.01786 |
1767 | Aeolian Research | 323 | 2.841 | 3.041 | 0.00164 |
1767 | Agronomy for Sustainable Development | 1,174 | 2.841 | 3.363 | 0.00423 |
1767 | JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART A | 13,513 | 2.841 | 3.160 | 0.02648 |
1767 | Molecular Oral Microbiology | 333 | 2.841 | 2.889 | 0.0014 |
1771 | ICARUS | 15,418 | 2.840 | 2.895 | 0.04165 |
1771 | JOURNAL OF DENTISTRY | 5,241 | 2.840 | 2.916 | 0.00927 |
1771 | PEDIATRIC RESEARCH | 11,268 | 2.840 | 2.916 | 0.01691 |
1771 | TUMOR BIOLOGY | 2,530 | 2.840 | 2.726 | 0.00599 |
1775 | BEHAVIOR GENETICS | 3,502 | 2.839 | 3.085 | 0.00675 |
1775 | JOURNAL OF PSYCHOSOMATIC RESEARCH | 10,340 | 2.839 | 3.981 | 0.01377 |
1777 | JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS | 6,506 | 2.838 | 2.307 | 0.02347 |
1778 | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | 6,620 | 2.837 | 2.862 | 0.0189 |
1779 | DIFFERENTIATION | 3,190 | 2.836 | 3.146 | 0.00639 |
1780 | MICROBIOLOGY-SGM | 18,368 | 2.835 | 3.235 | 0.03189 |
1781 | EUROPEAN JOURNAL OF CLINICAL INVESTIGATION | 5,540 | 2.834 | 2.915 | 0.01058 |
1781 | Expert Review of Neurotherapeutics | 2,644 | 2.834 | Not Available | 0.00949 |
1783 | EAR AND HEARING | 3,738 | 2.833 | 3.119 | 0.00699 |
1783 | REVIEWS IN CHEMICAL ENGINEERING | 328 | 2.833 | 2.675 | 5.5E-4 |
1785 | JOURNAL OF ASIAN EARTH SCIENCES | 5,871 | 2.831 | 3.201 | 0.01365 |
1785 | MOLECULAR GENETICS AND GENOMICS | 3,386 | 2.831 | 2.847 | 0.00611 |
1785 | PSYCHIATRY RESEARCH-NEUROIMAGING | 4,031 | 2.831 | 3.413 | 0.01053 |
1788 | ONCOLOGY NURSING FORUM | 2,751 | 2.830 | 2.937 | 0.00416 |
1788 | PROSTATE CANCER AND PROSTATIC DISEASES論.文.服.務(wù).QQ:81995535 | 1,395 | 2.830 | 2.592 | 0.004 |
1790 | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY C-TOXICOLOGY & PHARMACOLOGY | 5,819 | 2.829 | 2.860 | 0.00708 |
1790 | JOURNAL OF PHARMACEUTICAL AND BIOMEDICAL ANALYSIS | 15,439 | 2.829 | 2.871 | 0.02362 |
1792 | BRAIN RESEARCH | 59,584 | 2.828 | 2.957 | 0.07455 |
1792 | ORGANIC GEOCHEMISTRY | 9,113 | 2.828 | 3.065 | 0.01059 |
1794 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 1,273 | 2.827 | 2.962 | 0.00488 |
1794 | METEORITICS & PLANETARY SCIENCE | 4,962 | 2.827 | 2.777 | 0.01101 |
1794 | MOLECULAR GENETICS AND METABOLISM | 5,844 | 2.827 | 3.004 | 0.01545 |
1794 | VIRUS RESEARCH | 7,554 | 2.827 | 2.812 | 0.01815 |
1798 | CLINICAL ONCOLOGY | 2,304 | 2.826 | 2.540 | 0.0069 |
1798 | ENVIRONMENTAL TOXICOLOGY AND CHEMISTRY | 16,519 | 2.826 | 3.282 | 0.02415 |
醫(yī)學(xué)論文相關(guān)推薦: