Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1599 | BEST PRACTICE & RESEARCH CLINICAL OBSTETRICS & GYNAECOLOGY | 1,824 | 3.000 | 2.653 | 0.00456 |
1599 | BIOFACTORS | 2,517 | 3.000 | 3.213 | 0.00492 |
1599 | HEALTH POLICY AND PLANNING | 2,582 | 3.000 | 3.444 | 0.00748 |
1599 | IEEE Journal of Photovoltaics | 524 | 3.000 | 3.000 | 0.00187 |
1599 | JOURNAL OF HEAD TRAUMA REHABILITATION | 2,717 | 3.000 | 3.970 | 0.00469 |
1599 | PERIODONTOLOGY 2000 | 2,746 | 3.000 | 3.762 | 0.00327 |
1599 | SEMINARS IN REPRODUCTIVE MEDICINE | 1,505 | 3.000 | 3.203 | 0.00484 |
1607 | HELICOBACTER | 1,986 | 2.993 | 2.997 | 0.00449 |
1608 | Fungal Ecology | 701 | 2.992 | 2.936 | 0.00327 |
1609 | PHYSICAL REVIEW A | 98,449 | 2.991 | 2.729 | 0.22457 |
1610 | FREE RADICAL RESEARCH | 6,140 | 2.989 | 3.060 | 0.00787 |
1611 | MYCORRHIZA | 2,650 | 2.985 | 3.221 | 0.00368 |
1612 | JOURNAL OF BIOMOLECULAR STRUCTURE & DYNAMICS | 1,887 | 2.983 | 2.165 | 0.00271 |
1613 | CHEMICO-BIOLOGICAL INTERACTIONS | 7,642 | 2.982 | 3.154 | 0.01336 |
1614 | ONCOLOGY-NEW YORK | 1,885 | 2.981 | 2.434 | 0.004 |
1615 | JOURNAL OF VASCULAR SURGERY | 19,493 | 2.980 | 3.183 | 0.03846 |
1615 | REPRODUCTIVE BIOMEDICINE ONLINE | 5,168 | 2.980 | 2.682 | 0.01414 |
1617 | CLINICAL NEUROPHYSIOLOGY | 14,157 | 2.979 | 3.647 | 0.02484 |
1618 | BMC MICROBIOLOGY | 6,431 | 2.976 | 3.452 | 0.02553 |
1618 | INSECT MOLECULAR BIOLOGY | 3,202 | 2.976 | 3.059 | 0.00563 |
1620 | Cancer Research and Treatment | 584 | 2.975 | Not Available | 0.00174 |
1621 | BRAIN RESEARCH BULLETIN | 9,103 | 2.974 | 2.829 | 0.01278 |
1621 | Fractional Calculus and Applied Analysis | 706 | 2.974 | Not Available | 0.00142 |
1623 | AMBIO | 4,738 | 2.973 | 2.907 | 0.00706 |
1623 | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY | 6,201 | 2.973 | 2.440 | 0.01207 |
1623 | Maternal and Child Nutrition | 806 | 2.973 | 2.981 | 0.00366 |
1626 | JOURNAL OF ORTHOPAEDIC RESEARCH | 12,462 | 2.972 | 3.257 | 0.02156 |
1627 | MULTIVARIATE BEHAVIORAL RESEARCH | 3,348 | 2.971 | 2.464 | 0.00422 |
1628 | INTEGRATIVE AND COMPARATIVE BIOLOGY | 3,465 | 2.969 | 3.141 | 0.00783 |
1628 | PLANT PATHOLOGY | 4,549 | 2.969 | 2.788 | 0.00769 |
1630 | SCRIPTA MATERIALIA | 21,416 | 2.968 | 3.162 | 0.05405 |
1631 | ENZYME AND MICROBIAL TECHNOLOGY | 11,050 | 2.966 | 2.842 | 0.00821 |
1632 | EUROPEAN JOURNAL OF INORGANIC CHEMISTRY論.文.服.務(wù).QQ:81995535 | 17,257 | 2.965 | 2.959 | 0.03239 |
1633 | LASER PHYSICS LETTERS | 2,919 | 2.964 | 2.783 | 0.0075 |
1633 | Plasma Processes and Polymers | 2,714 | 2.964 | 2.799 | 0.00795 |
1635 | CANCER CAUSES & CONTROL | 7,525 | 2.961 | 3.434 | 0.01903 |
1635 | JOURNAL OF TRAUMA-INJURY INFECTION AND CRITICAL CARE | 22,582 | 2.961 | 3.204 | 0.0387 |
1637 | Quantum Information Processing | 1,011 | 2.960 | 2.441 | 0.00331 |
1638 | Journal of Clinical Hypertension | 1,967 | 2.958 | 2.448 | 0.00615 |
1639 | CURRENT OPINION IN PULMONARY MEDICINE | 2,069 | 2.957 | 2.674 | 0.006 |
1639 | STATISTICAL METHODS IN MEDICAL RESEARCH | 2,302 | 2.957 | 3.155 | 0.00575 |
1641 | CLINICAL CHEMISTRY AND LABORATORY MEDICINE | 6,177 | 2.955 | 2.527 | 0.01235 |
1642 | Express Polymer Letters | 1,578 | 2.953 | 2.807 | 0.00465 |
1643 | CARDIOVASCULAR DRUGS AND THERAPY | 1,544 | 2.952 | 2.553 | 0.00288 |
1643 | Epilepsy Currents | 454 | 2.952 | Not Available | 0.00129 |
1645 | BIOORGANIC & MEDICINAL CHEMISTRY | 27,641 | 2.951 | 3.205 | 0.05137 |
1645 | GENETIC EPIDEMIOLOGY | 2,826 | 2.951 | 3.489 | 0.01243 |
1647 | EUROPEAN JOURNAL OF CLINICAL NUTRITION | 10,611 | 2.950 | 3.217 | 0.01721 |
1647 | Frontiers in Neural Circuits | 835 | 2.950 | 3.876 | 0.00545 |
1649 | JOURNAL OF SLEEP RESEARCH | 3,593 | 2.949 | 3.655 | 0.00709 |
1650 | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | 17,671 | 2.943 | 2.727 | 0.03974 |
1651 | SEMINARS IN NEPHROLOGY | 2,040 | 2.942 | 2.977 | 0.0055 |
1652 | MEDICAL CARE | 15,916 | 2.941 | 3.714 | 0.02509 |
1653 | Anti-Cancer Agents in Medicinal Chemistry | 2,019 | 2.939 | 3.370 | 0.00626 |
1653 | JOURNAL OF ETHNOPHARMACOLOGY | 23,322 | 2.939 | 3.284 | 0.0262 |
1653 | JOURNAL OF THE ACM | 4,357 | 2.939 | 2.752 | 0.00778 |
1653 | PHOTOCHEMICAL & PHOTOBIOLOGICAL SCIENCES | 4,922 | 2.939 | 2.793 | 0.01235 |
1657 | ChemistryOpen | 101 | 2.938 | 2.938 | 4.5E-4 |
1658 | HYPERTENSION RESEARCH | 4,415 | 2.936 | 2.725 | 0.01164 |
1658 | PLANT CELL REPORTS | 6,750 | 2.936 | 2.833 | 0.00938 |
1660 | Clinical & Developmental Immunology | 1,858 | 2.934 | 2.981 | 0.00719 |
1660 | Expert Opinion on Drug Metabolism & Toxicology | 2,412 | 2.934 | 3.095 | 0.00795 |
1662 | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 20,059 | 2.933 | 3.392 | 0.03155 |
1663 | CONTRACEPTION | 5,561 | 2.932 | 2.868 | 0.01094 |
1663 | PREVENTIVE MEDICINE | 10,665 | 2.932 | 3.917 | 0.02124 |
1665 | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 35,721 | 2.930 | 3.448 | 0.07635 |
1666 | HISTOCHEMISTRY AND CELL BIOLOGY | 4,257 | 2.927 | 3.193 | 0.01026 |
1666 | INVESTIGATIONAL NEW DRUGS | 3,180 | 2.927 | 2.801 | 0.00926 |
1668 | Journal of Genetics and Genomics | 1,128 | 2.924 | 2.420 | 0.00471 |
1668 | RESPIRATION | 3,189 | 2.924 | 2.648 | 0.00676 |
1670 | ANNALS OF PHARMACOTHERAPY | 6,293 | 2.923 | 2.448 | 0.01243 |
1670 | Optical Materials Express | 1,223 | 2.923 | 2.937 | 0.00628 |
1670 | REVIEWS IN INORGANIC CHEMISTRY | 144 | 2.923 | 0.980 | 1.7E-4 |
1673 | Biomedical Materials | 1,716 | 2.922 | 2.898 | 0.0049 |
1673 | PHYSICS IN MEDICINE AND BIOLOGY | 20,225 | 2.922 | 3.185 | 0.04342 |
1673 | ZOOLOGICA SCRIPTA | 1,761 | 2.922 | 2.813 | 0.00384 |
1676 | CATALYSIS SURVEYS FROM ASIA | 616 | 2.921 | 3.109 | 0.00124 |
1676 | Greenhouse Gases-Science and Technology | 202 | 2.921 | 2.921 | 7.8E-4 |
1676 | PROTEINS-STRUCTURE FUNCTION AND BIOINFORMATICS | 16,661 | 2.921 | 2.964 | 0.03518 |
1679 | EUROPEAN JOURNAL OF AGRONOMY | 3,577 | 2.918 | 3.239 | 0.00575 |
1679 | INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE | 2,901 | 2.918 | 2.648 | 0.00571 |
1681 | RESPIRATORY MEDICINE | 7,784 | 2.917 | 2.996 | 0.0195 |
1682 | IEEE TRANSACTIONS ON MOBILE COMPUTING | 3,801 | 2.912 | 3.349 | 0.01381 |
1683 | JOURNAL OF EUKARYOTIC MICROBIOLOGY | 2,692 | 2.911 | 2.619 | 0.00427 |
1684 | Primary Care Respiratory Journal | 866 | 2.909 | Not Available | 0.00293 |
1685 | CORROSION | 4,500 | 2.908 | 2.374 | 0.00642 |
1685 | Current Vascular Pharmacology | 1,316 | 2.908 | 2.765 | 0.0038 |
1685 | Science of Advanced Materials | 1,139 | 2.908 | 2.883 | 0.00314 |
1688 | Clinical Colorectal Cancer | 791 | 2.907 | 2.335 | 0.00245 |
1688 | Food & Function | 838 | 2.907 | 3.132 | 0.00301 |
1690 | ARCHIVES OF DISEASE IN CHILDHOOD | 13,036 | 2.905 | 2.937 | 0.01735 |
1690 | FRESHWATER BIOLOGY | 11,820 | 2.905 | 3.857 | 0.02011 |
1692 | ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 3,088 | 2.902 | 4.202 | 0.00706 |
1693 | Progress in Optics論.文.服.務(wù).QQ:81995535 | 879 | 2.900 | 4.368 | 0.00139 |
1694 | GENERAL HOSPITAL PSYCHIATRY | 3,620 | 2.898 | 3.475 | 0.0083 |
1695 | Frontiers in Human Neuroscience | 2,749 | 2.895 | 3.268 | 0.01371 |
1696 | Journal of Physiotherapy | 232 | 2.894 | 2.972 | 9.6E-4 |
1696 | PHYTOCHEMISTRY REVIEWS | 1,435 | 2.894 | Not Available | 0.00325 |
1698 | EJSO | 5,397 | 2.892 | 2.934 | 0.01278 |
1699 | JOURNAL OF AGRICULTURAL SCIENCE | 3,770 | 2.891 | 2.447 | 0.00336 |
醫(yī)學論文相關(guān)推薦: